Destiny 2 Cabal Lost Sector
Not in the rotation for Flavour 16.
Location: Firebase Hades, EDZ
Boss: Wanted: Dust-Choked Thrag (Cabal Ultra Colossus)
Info:
Difficulty | Recommended Power Level | Exotic Drop Take a chance |
---|---|---|
Legend | 1560 | Rare |
Primary | 1590 | Common |
Modifiers:
Legend (Recommended Ability: 1560) | Primary (Recommended Power: 1590) |
Champions: Barrier x3 Unstoppable x1 | Champions: Bulwark x5 Unstoppable x2 |
Burn: Solar | Burn down: Solar |
Shields: Arc x1 | Shields: Arc x1 |
Legend Difficulty: Locked Equipment, Match Game, Extra Shields | Primary Difficulty: Locked Equipment, Match Game, Extra Shields, Actress Champions |
Modifiers: Scorched Earth | Modifiers: Scorched Earth, Attrition |
Location :
LS Schedule: kyber3000.com/LS | Infographics: kyber3000.com/LS-Infographics
__
If you have different information/info than what is provided beneath, you may DM Kyber on Twitter or Discord. Go along in mind, sometimes if y'all kill the dominate apace y'all may not get as many enemies.
Lost Sector | Legend Champions | Fable Shields | Principal Champions | Master Shields |
Extraction Savathun's Throne World | Overload x1 Unstoppable x2 (Lightbearer x1) | Void: x4 Arc: x6 | Overload Unstoppable | Void: … Arc: … |
Metamorphosis Savathun's Throne Earth | Overload x3 Unstoppable x2 | Arc x2 Solar x1 | Overload Unstoppable | Arc Solar |
Sepulcher Savathun's Throne World | Barrier x3 Unstoppable x1 | Arc x2 Solar x1 | Barrier Unstoppable | Arc Solar |
Concealed Void Europa | Overload: x3 Barrier: x1 | Void: x3 Solar: x2 Arc: x1 | Overload: x5 Barrier: x3 | Void: x3 Solar: x2 |
Perdition Europa | Overload: x2 Barrier: x2 | Void: x2 Arc: x22 | Overload: x2 Barrier: x4 | Void: x2 Arc: x22 |
Bunker E15 Europa | Overload: x3 Barrier: x1 | Void: x2 | Overload: x5 Barrier: x2 | Void: x2 |
K1 Logistics The Moon | Overload: x2 Bulwark: x3 | Solar: x8 Arc: x3 | Overload: x6 Bulwark: x4 | Solar: x8 Arc: x3 |
K1 Communion The Moon | Overload: x2 Barrier: x3 | Void: x2 Solar: x1 | Overload: x6 Bulwark: x4 | Solar: x1 |
K1 Crew Quarters The Moon | Overload: x2 Bulwark: x3 | Solar: x10 | Overload: x6 Barrier: x4 | Solar: x10 |
K1 Revelation The Moon | Unstoppable: x3 Bulwark: x4 | Arc: x4 | Unstoppable: x3 Barrier: x7 | Arc: x1 |
Bay of Drowned Wishes Dreaming City | Unstoppable: x3 Overload x2 | Void: x1 | Unstoppable: x4 Overload: x3 | Void: x1 |
Aphelion'due south Residuum Dreaming City | Unstoppable: x2 Overload: x2 | Void: x11 | Unstoppable: x3 Overload: x4 | Void: x10 |
Chamber of Starlight Dreaming City | Unstoppable: x3 Overload: x1 | Void: 17 – 22 Solar: x2 | Unstoppable: x5 Overload: x3 | Void: x29 (roughly) Solar: x2 |
Exodus Garden 2A Cosmodrome | Overload: x2 Bulwark: x2 | Void: x4 | Overload: x4 Barrier: x5 | Void: x3 |
The Quarry EDZ | Unstoppable: x2 Barrier: x2 | Void: x1 Solar: x1 | Unstoppable: 4 Barrier: x4 | Solar: x1 |
Scavenger's Den EDZ | Overload: x3 Barrier: x2 | Arc: x1 | Overload: x5 Barrier: x3 | Arc: x1 |
Excavation Site XII EDZ | Unstoppable: x3 Barrier: x1 | Arc: x1 | Unstoppable: x5 Barrier: x2 | Arc: x1 |
Veles Labyrinth Cosmodrome | Unstoppable: x1 Barrier: x2 | Solar: x1 Arc: x2 | Unstoppable: x4 Barrier: x3 | Solar: x1 |
Destiny 2 Cabal Lost Sector,
Source: https://kyberscorner.com/destiny2/lost-sector-excavation-site-xii/
Posted by: whitebeight.blogspot.com
0 Response to "Destiny 2 Cabal Lost Sector"
Post a Comment